Geologic Time Scale
| GEOLOGIC TIME SCALE | |||||
|---|---|---|---|---|---|
| Eon | Era | Period | Epoch | Date | |
| Phanerozoic | Cenozoic | Quaternary | Holocene | 11,700 - Present | |
| Pleistocene | 2.59 m.y. - 11,700 yrs | ||||
| Neogene | Pliocene | 5.33 - 2.59 m.y. | |||
| Miocene | 23 - 5.33 m.y. | ||||
| Paleogene | Oligocene | 33.9 - 23 m.y. | |||
| Eocene | 55.8 - 33.9 m.y. | ||||
| Paleocene | 65.5 - 55.8 m.y. | ||||
| Mesozoic | Cretaceous | 146 - 65.5 m.y. | |||
| Jurassic | 200 - 146 m.y. | ||||
| Triassic | 251 - 200 m.y. | ||||
| Paleozoic | Permian | 299 - 251 m.y. | |||
| Carboniferous | Pennsylvanian | 318 - 299 m.y. | |||
| Mississippian | 359 - 318 m.y. | ||||
| Devonian | 416 - 359 m.y. | ||||
| Silurian | 444 - 416 m.y. | ||||
| Ordovician | 488 - 444 m.y. | ||||
| Cambrian | 542 - 488 m.y. | ||||
| Proterozoic | Neoproterozoic | Ediacaran | 635 - 542 m.y. | ||
| Cryogenian | 850 - 635 m.y. | ||||
| Tonian | 1.0 b.y - 850 m.y. | ||||
| Mesoproterozoic | Stenian | 1.2 - 1.0 b.y. | |||
| Ectasian | 1.4 - 1.2 b.y. | ||||
| Calymmian | 1.6 - 1.4 b.y. | ||||
| Paleoproterozoic | Statherian | 1.8 - 1.6 b.y. | |||
| Orosirian | 2.1 - 1.8 b.y. | ||||
| Rhyacian | 2.3 - 2.1 b.y. | ||||
| Siderian | 2.5 - 2.3 b.y. | ||||
| Archean | Neoarchean | 2.8 - 2.5 b.y. | |||
| Mesoarchean | 3.2 - 2.8 b.y. | ||||
| Paleoarchean | 3.6 - 3.2 b.y. | ||||
| Eoarchean | 4.0 - 3.6 b.y. | ||||
| Hadean | 4.6 - 4.0 b.y. | ||||
m.y. - million years
b.y. - billion years
Additional information may be obtained at: International Commission on Stratigraphy (ICS).
A full, detailed geologic time scale chart may be viewed in the ICS International Stratigraphic Chart (PDF file).